Choose from over 198 vehicles on our lot!
ACURA DODGE HONDA KIA MITSUBISHI SATURN
AUDI DOLOREAN HYUNDAI LAND ROVER NISSAN SUBARU
BMW FORD INFINITY LEXUS OLDSMOBILE SUZUKI
BUICK GEO INTERNATIONAL LINCOLN PLYMOUTH TOYOTA
CADILLAC GMC ISUZU MAZDA PONTIAC VOLKSWAGEN
CHEVROLET GREELY JAGUAR MERCEDES PROWLER VOLVO
CHRYSLER HAILING JEEP MERCURY SAAB  
 
SEARCH BY VEHICLE TYPE: SUV''s TRUCK's VAN's PASSENGER VEHICLE's
 
Stock# Year Make Model Color Mileage Price
19087 1998 ACURA 3.5RL BLACK  170504 $4900 
15483 1996 ACURA 3.5RL PREMIUM BLACK  151,662 $2500 
19043 1992 ACURA LEGEND WHITE  210185 $2700 
 
18788 2000 AUDI A6 4.2L QUATRO SILVER  96242 $2900 
 
18585 2002 AUDI A8 QUATTRO GRAY  161211 $9900 
 
18393 1994 BMW 318I GREEN  187,213 $2500 
18700 2000 BMW 323CI BLACK  164457 $3900 
17282 1997 BMW 528I BLACK  148810 $3500 
15367 1997 BMW 528I SILVER  100,732 $6500 
18943 1998 BMW 740 IL BLACK  209293 $5900 
19063 2004 BMW 745LI GREEN  119810 $26900 
 
19065 1999 CADILLAC FLEETWOOD STS GRAY  115087 $3900 
 
18090 1995 CHEVROLET BLAZER RED  154,825 $1200 
19015 2003 CHEVROLET IMPALA BLUE  189819 $3500 
18609 1998 CHEVROLET LUMINA APV  106001 $0 
18174 1996 CHEVROLET PICK-UP K1500 BLUE  185,889 $1900 
18532 2000 CHEVROLET SILVERADO C2500 GRAY  259768 $2900 
14830 2003 CHEVROLET TRACKER RED  TMU $1900 
19081 2002 CHEVROLET TRAILBLAZER BLUE  57409 $6900 
 
18026 1988 CHEVY K2500 RED   $2900 
 
18946 2004 CHEVY TRUCK TRACKER SILVER  87868 $4500 
 
18347 2000 CHRYSLER CIRRUS GREEN  138,745 $2500 
18507 2002 CHRYSLER SEBRING SLI RED  110361 $0 
18394 2001 CHRYSLER TOWN TAN  129,188 $3300 
18858 2002 CHRYSLER TOWN SILVER  150319 $4500 
18169 1996 CHRYSLER TOWN & COUNTRY LXI WHITE  148,283 $0 
 
17728 2000 DAEWOO LANOS SILVER  65810 $1000 
 
18070 2001 DODGE CARAVAN BLUE  137,687 $3200 
19047 2002 DODGE CARAVAN SILVER  140155 $3900 
18411 1999 DODGE DURANGO SILVER  166995 $3500 
18567 1999 DODGE DURANGO GREY  145706 $3500 
18315 1999 DODGE GRAND CARAVAN RED  139,296 $2500 
18871 2005 DODGE MAGNUM WHITE  123381 $8900 
18048 1998 DODGE RAM 1500 SILVER  150,122 $2500 
14361 1994 DODGE RAM PICK-UP 1500 GREEN  190,398 $800 
15087 1999 DODGE RAM PICK-UP 1500 BLACK  95,481 $1700 
19044 2000 DODGE RAM PICK-UP 1500 SILVER  202568 $2900 
18617 1995 DODGE RAM WAGON B-250 BLUE  119331 $1900 
18438 1996 DODGE STRATUS RED  103723 $1700 
 
18282 1997 FORD CUTVAN RED  234,394 $3900 
18521 1997 FORD E350 WHITE  160123 $3500 
19004 1998 FORD EXPEDITION TAN  166254 $4900 
18892 1998 FORD EXPEDITION MAROON  60000 $3990 
18998 1998 FORD EXPEDITION SILVER  229020 $4900 
18954 1999 FORD EXPEDITION WHITE  280820 $2900 
18412 1999 FORD EXPEDITION GREEN  121,190 $2700 
18413 2000 FORD EXPEDITION WHITE  140,553 $4900 
17687 1996 FORD EXPLORER RED   $1700 
 
18694 2002 FORD EXPLORER  102335 $6500 
 
18404 1992 FORD F-150 BLUE   $1500 
15476 1996 FORD F-150 BLACK  143,554 $1500 
17693 2000 FORD F-150 WHITE  147423 $2700 
17070 2001 FORD FOCUS SILVER  106402 $2300 
15047 1996 FORD LGTCON WHITE  173,508 $2800 
17764 2004 FORD TAURUS GRAY  118689 $1900 
17866 1997 FORD TAURUS SHO BLACK  133791 $1500 
18406 1997 FORD WINDSTAR GREEN  129260 $620 
18345 1998 FORD WINDSTAR TAN  176,695 $1500 
18856 1999 FORD WINDSTAR GREY  137508 $2500 
18380 2000 FORD WINDSTAR WHITE  153535 $3700 
18476 2001 FORD WINDSTAR BLUE  108279 $3700 
18378 2001 FORD WINDSTAR  99201 $3700 
17620 2003 FORD WINDSTAR BLUE  111540 $3900 
 
18640 2002 FORD TRUCK F150 GOLD  107022 $7900 
 
17590 1995 GMC SIERRA C1500 WHITE  161300 $1000 
 
17240 1990 HONDA ACCORD GREEN  153526 $1065 
18496 1992 HONDA ACCORD BLACK  139158 $1400 
18429 1993 HONDA ACCORD GREEN  158098 $1700 
18292 1997 HONDA ACCORD GOLD  192,560 $2700 
19067 1999 HONDA ACCORD PURPLE  232654 $3500 
16190 1997 HONDA ACCORD LX BLACK  111274 $0 
18470 1999 HONDA CIVIC BLACK  172,337 $3500 
17979 2000 HONDA CIVIC SILVER  128978 $3900 
18573 2002 HONDA CIVIC SILVER  95627 $3500 
18452 2003 HONDA CIVIC BLUE  48,973 $0 
18746 1996 HONDA CIVIC DX BLACK  204,137 $910 
 
18992 2003 HONDA CRV GREY  130737 $10900 
 
18447 2002 HONDA CR-V BROWN  43,315 $0 
18457 2003 HONDA CR-V BROWN  59,309 $0 
19058 2001 HONDA ODESSEY GREEN  156742 $7500 
18487 1999 HONDA ODYSSEY GRAY   $4800 
18742 2003 HONDA ODYSSEY BLUE  74976 $4900 
 
18445 2003 HYUNDAI ELANTRA SILVER  146,656 $0 
18173 2004 HYUNDAI ELANTRA RED  52,499 $3634 
18211 2004 HYUNDAI ELANTRA BLUE  64,335 $0 
18120 2005 HYUNDAI ELANTRA BLUE  48,486 $0 
18485 2005 HYUNDAI ELANTRA SILVER  70017 $4265 
18981 2006 HYUNDAI ELANTRA BLACK  24500 $2739.89 
18723 2004 HYUNDAI SANTA FE SILVER  59653 $3900 
13247 2000 HYUNDAI SONATA BLACK  72197 $1000 
 
19048 1994 INFINIT Q45 GOLD  147510 $1500 
 
14950 1997 INFINITI Q45 BASE SILVER  118919 $2200 
 
19083 2000 ISUZU RODEO MAROON  79164 $2900 
18381 1995 ISUZU RODEO LS RED  112950 $1900 
15373 1999 ISUZU TROOPER GRAY  97,826 $2500 
18680 1999 ISUZU TROOPER WHITE  176024 $4500 
 
18433 2002 JEEP CHEROKEE GREY  77396 $5400 
18652 1996 JEEP CHEROKEE SPORT BLACK  188761 $2200 
18126 1996 JEEP GD CHEROKEE LAREDO BROWN  138,487 $2900 
18683 1995 JEEP GD CHEROKEE LIMITED  19172 $1500 
18756 1996 JEEP GD CHEROKEE LIMITED GREEN  160982 $2300 
18996 1999 JEEP GRACHE RED  150384 $4200 
19046 2000 JEEP GRACHE MAROON  156276 $4900 
19061 2001 JEEP GRACHE GREY  135000 $4900 
18851 2002 JEEP LIBERTY GREEN  102169 $7900 
 
18134 2003 KIA RIO RED  95,063 $0 
18160 2004 KIA RIO WHITE  69,675 $1590 
15985 2002 KIA SEDONA BLUE  71367 $2200 
18443 2004 KIA SEDONA BLUE  87,120 $2400 
18540 2004 KIA SEDONA EX GREEN  87145 $2500 
18159 2001 KIA SPORTAGE WHITE  108,744 $0 
 
19064 2000 LAND ROVER DISCOVERY GREEN  81562 $4900 
19080 1997 LAND ROVER RANGE ROVER 4.6 HSE BLACK  140448 $4900 
 
19045 1998 LANDROVER DISCOVERY BLACK  111992 $2900 
18951 2002 LANDROVER DISCOVERY GREY  141217 $7900 
19074 2002 LANDROVER FREELAND BLACK  139483 $7900 
 
17737 2001 LEXUS ES300 GRAY  122405 $6900 
18769 1995 LEXUS LS 400 WHITE  151253 $6900 
17007 1991 LEXUS LS400 WHITE  202008 $1500 
 
15365 1995 LINCOLN TOWN CAR EXECUTIVE GREEN  150,824 $700 
 
18698 1998 MAZDA 626 GRAY  117090 $1785 
18071 1998 MAZDA 626 RED  155,027 $2100 
18783 1999 MAZDA 626 RED  146502 $2500 
18574 2000 MAZDA 626 GRAY  118355 $1900 
18645 1997 MAZDA 626 DX BLACK  137389 $1800 
17203 1993 MAZDA MPV GREEN  89999 $1500 
18717 2000 MAZDA MPV SILVER  108462 $3900 
17860 1999 MAZDA PROTEGE BEIGE  114774 $2400 
17048 1995 MAZDA PROTEGE DX BEIGE  158245 $1200 
 
18542 1999 MERCEDES C280 TAN  185K $3900 
19012 1997 MERCEDES E420 BLUE  155299 $4900 
18754 2001 MERCEDES ML320 GREEN  81641 $11900 
18953 2000 MERCEDES ML430 GREY  105365 $9900 
19041 2001 MERCEDES ML430 BLUE  134060 $10900 
 
19013 1999 MERCEDEZ S320 GRAY  191748 $5500 
 
18682 1995 MERCURY VILLAGER GS GREEN  139534 $1500 
18861 1998 MERCURY VILLAGER GS GRAY &nbs