Auto Yard Logo
Home View Our Inventory View our Heavy Equipment Inventory Auto Parts View Shipping Options and Rates
inventory inventory inventory inventory inventory inventory
CHOOSE YOUR LAGUAGE >>
Choose from over 210 vehicles on our lot!
 
2009 NISSAN ROGUE
 
2008 NISSAN ROGUE
 
2005 NISSAN XTERRA
 
2002 AUTO YARD 
 
2002 AUTO YARD 
 
2005 NISSAN MURANO
 
2005 HONDA CRV
 
2002 TOYOTA HIGHLANDER
 
2006 TOYOTA HIGHLANDER
 
2004 VOLVO XC90
 
 
 
ACURA DODGE HONDA KIA MITSUBISHI SATURN
AUDI DOLOREAN HYUNDAI LAND ROVER NISSAN SUBARU
BMW FORD INFINITY LEXUS OLDSMOBILE SUZUKI
BUICK GEO INTERNATIONAL LINCOLN PLYMOUTH TOYOTA
CADILLAC GMC ISUZU MAZDA PONTIAC VOLKSWAGEN
CHEVROLET GREELY JAGUAR MERCEDES PROWLER VOLVO
CHRYSLER HAILING JEEP MERCURY SAAB  
 
PHOTO YEAR MAKE MODEL MILEAGE PRICE STOCK #
             
1996 ACURA 3.2TL 136743 $2900 22155
1996 ACURA 3.5RL 188250 $1900 20450
2003 ACURA MDX 169369 $8900 22138
1996 ACURA SLX 172865 $3900 21971
1999 AUDI A6 169272 $4900 21890
2002 AUTO YARD $999999999 22135
2002 AUTO YARD $999999999 22136
2002 AUTO YARD AUTO YARD $999999 22013
1994 BMW 318I 158848 $3900 21918
2000 BMW 323I 179130 $6900 22078
1986 BMW 325I 158000 $2100 22151
2001 BMW 330I 133305 $9900 22039
1995 BMW 525I TOURING (525IT) 128430 $4900 22173
2002 BMW X5 4.4L 161201 $12900 21566
2003 CADILLAC DEVILLE 149040 $5900 22079
2000 CADILLAC ESCALADE 193369 $5900 21920
2004 CADILLAC ESCALADE 154354 $13900 22016
2000 CADILLAC SEVILLE 131857 $4900 22156
2007 CAN AM 800CC 377 $7900 22104
2002 CHEVROLET ASTRO 138645 $3900 21988
1997 CHEVROLET BLAZER 131182 $3900 21967
2000 CHEVROLET CHEVYVAN G10 244959 $2900 21906
2004 CHEVROLET EXPRESS 275690 $3500 21767
1999 CHEVROLET EXPRESS G3500 193054 $2900 21439
2003 CHEVROLET G1500 EXPRESS 228269 $3900 22099
1997 CHEVROLET LUMINA BASE 124244 $2500 22157
2002 CHEVROLET TAHOE 115821 $9900 22006
2004 CHEVY BLAZER LS 111929 $5900 22126
2001 CHEVY IMPALA 138095 $3900 22172
2003 CHEVY S10 CREW PICK UP 85209 $3500 21741
2005 CHRYSLER 300 53413 $10900 21860
1966 CHRYSLER IMPERIAL 37000 $12900 21757
2005 CHRYSLER PACIFICA 94845 $8900 22047
2002 CHRYSLER PT CRUISER 130858 $2900 21093
2002 CHRYSLER SEBRING 110000 $3900 22052
2007 CHRYSLER TOWN&COUNTRY 55516 $12900 21904
1998 DODGE CARAVAN 92093 $2900 21951
2005 DODGE CARAVAN 82043 $6900 21905
1999 DODGE DAKOTA 165482 $3900 22087
2004 DODGE DAKOTA 116768 $4900 21791
2003 DODGE DAKOTA QUAD CAB 169205 $5900 22080
2000 DODGE DURANGO 94726 $6900 22031
2002 DODGE DURANGO 166492 $5900 22032
2005 DODGE GRAND CARAVAN 147395 $4900 22060
1998 DODGE RAM PICK-UP 1500 135632 $2900 22050
2003 DODGE VAN 1500 SERIES 65384 $7900 21916
2004 FORD CLUB WAGON E-350 178631 $6900 22146
2004 FORD CROWN VICTORIA 97491 $4900 21926
1994 FORD E350 $1500 21788
2006 FORD ESCAPE 92778 $8900 21929
2006 FORD ESCAPE 39832 $9900 22129
2001 FORD ESCAPE 2WD 118211 $5900 21986
2001 FORD ESCAPE 4WD 174576 $4900 21985
1997 FORD EXPEDITION 182331 $4900 22159
2001 FORD EXPLORER 172763 $6900 22011
2002 FORD EXPLORER 135160 $5900 21871
2004 FORD EXPLORER 108392 $4900 21868
2007 FORD EXPLORER SPORT 108035 $14900 21712
2000 FORD F150 201247 $3900 21833
2004 FORD F150 111177 $10900 21710
2002 FORD F-150 178706 $2900 21503
1999 FORD F250 148030 $7900 22055
2001 FORD TAURUS 117272 $3900 22171
2002 FORD TAURUS 147870 $4900 22170
2002 FORD TAURUS 139781 $2900 21923
2003 FORD WINDSTAR 155104 $4900 22168
2002 FREIGHTLINER 120 SERIES 800000 $12900 21350
2002 GMC ENVOY 178369 $7900 22091
2004 GMC ENVOY 145060 $8900 21991
1999 GMC SAFARI 127182 $3900 21850
2000 GMC 1500 SIERRA 150725 $6900 22120
1999 HONDA ACCORD 155000 $4700 21236A
2003 HONDA ACCORD 136474 $9900 21659
2003 HONDA ACCORD 121889 $9900 22044
2003 HONDA ACCORD 33425 $10500 21895
2003 HONDA ACCORD 98575 $9500 21998
2004 HONDA ACCORD 113365 $9900 21999
2007 HONDA ACCORD 145607 $11900 21957
2001 HONDA CIVIC 205685 $3900 21969
2001 HONDA CIVIC 138054 $4900 21908
2001 HONDA CIVIC 246494 $2900 21282
2004 HONDA CIVIC 100772 $8900 21965
2005 HONDA CIVIC 123864 $6900 21634
2006 HONDA CIVIC 76454 $9900 22012
2000 HONDA CRV 143041 $6900 22137
2002 HONDA CRV 118705 $8900 21586
2005 HONDA CRV 113949 $13900 22111
2008 HONDA ELEMENT 30511 $6900 22166
2001 HONDA ODYSSEY 211286 $4900 22037
2001 HONDA ODYSSEY 115095 $5900 21997
2003 HONDA ODYSSEY 213168 $5900 21795
2004 HONDA ODYSSEY 163132 $6900 21829
1997 HONDA ODYSSEY EX 149428 $3900 22174
1997 HONDA ODYSSEY LX 185841 $2500 21875
2002 HYUNDAI ACCENT 87960 $1200 21956
2005 HYUNDAI ACCENT 138299 $3500 21789
2009 HYUNDAI ACCENT 7344 $7900 21761
2002 HYUNDAI ELANTRA 154598 $1200 20657
2003 HYUNDAI ELANTRA 111815 $3500 22071
2002 HYUNDAI SANTA FE 162331 $4900 21919
2002 HYUNDAI SANTA FE 119787 $5900 22094
2004 HYUNDAI SANTA FE 120011 $6900 22122
2004 HYUNDAI SANTA FE 91690 $4700 21698
2004 HYUNDAI SANTA FE 183518 $5900 22123
2002 HYUNDAI SONATA 161929 $1200 22021
2005 HYUNDAI SONATA 89703 $6900 21927
2006 HYUNDAI SONATA 101114 $8900 22144
2002 INFINIT I35 108058 $6900 21909
1999 INFINITI G20 141309 $4900 22003
2001 ISUZU TROOPER 115000 $4900 22054
2002 ISUZU TROOPER 115195 $5900 21970
1997 JEEP GD CHEROKEE LIMITED 217398 $3900 21952
1998 JEEP GD CHEROKEE LIMITED 146321 $3500 21978
1999 JEEP GRAND CHEROKEE 124772 $4900 22145
2000 KIA SPORTAGE 80303 $4900 22131
2000 KIA SPORTAGE 112205 $3900 22132
2002 KIA SPORTAGE 4WD 79991 $5900 21977
2001 LAND ROVER DISCOVERY 146080 $5900 21961
1995 LEXUS ES 300 170251 $3900 21853
1996 LEXUS ES 300 135168 $3900 21785
1997 LEXUS ES 300 210425 $3900 21894
2002 LEXUS ES300 149685 $9900 21881
1995 LEXUS LS 400 226422 $4900 22124
2003 LINCOLN AVIATOR 166572 $9500 22134
2004 LINCOLN AVIATOR 96000 $9900 22149
2003 LINCOLN NAVIGATOR NA $6500 22119
1998 MAZDA MILLENIA 105812 $2500 22097
2000 MAZDA MILLENIA 101438 $4900 22095
2005 MAZDA MPV 207110 $5900 22089
2002 MAZDA TRIBUTE 109281 $4500 21630
2004 MERCEDE BENZ C240 131612 $10900 21882
2002 MERCEDE BENZ ML320 96960 $9900 22057
1999 MERCEDES C230 KOMPRESSOR 150681 $3900 21708
2003 MERCEDES C230 KOMPRESSOR 74590 $6900 21492
2003 MERCEDES C240 4 MATIC 125528 $10900 21681
2003 MERCEDES C240 4MATIC 123528 $10900 21437
2002 MERCEDES ML320 122129 $10000 22043
2002 MERCURY VILLAGER 124731 $4900 21830
2000 MITSUBISHI ECLIPSE 106025 $5900 21656
2003 MITSUBISHI GALANT 138800 $5900 21888
2006 MITSUBISHI GALANT 130547 $8900 21902
1999 MITSUBISHI MONTERO 101811 $5900 22125
2001 MITSUBISHI MONTERO 126000 $8900 22160
2003 MITSUBISHI MONTERO 59792 $8900 22093
2002 MITSUBISHI MONTERO XLS 100105 $9900 22175
2007 MITSUBISHI OUTLANDER 64057 $11900 21959
2003 NISSAN ALTIMA 104928 $6900 21992
2004 NISSAN ALTIMA 123076 $6900 21706
2005 NISSAN ALTIMA 74410 $9900 21982
2003 NISSAN MAXIMA 170481 $6900 21851
2005 NISSAN MURANO 112053 $14900 22130
1999 NISSAN PATHFINDER 140631 $5900 22084
2003 NISSAN PATHFINDER 106887 $9900 21572R
2008 NISSAN ROGUE 22739 $9900 21842
2008 NISSAN ROGUE 13406 $16900 22150
2009 NISSAN ROGUE 3000 $12900 22165
2002 NISSAN SENTRA 92592 $4900 21972
2009 NISSAN VERSA 31241 $7629 22162
2009 NISSAN VERSA 17430 $7854 22163
2009 NISSAN VERSA 23259 $8554 22164
2009 NISSAN VERSA 17358 $8304 22161
2000 NISSAN XTERRA 88051 $7900 22030
2001 NISSAN XTERRA 144562 $6500 21672
2001 NISSAN XTERRA 132225 $6900 22116
2005 NISSAN XTERRA 59049 $14900 22140
2003 PONTIAC GRAND AM GT 134451 $3900 21990
2000 PONTIAC MONTANA 86005 $5900 21891
2002 SATURN VUE 122239 $3800 21514A
2003 SATURN VUE 75287 $6900 22110
2001 SUZUKI XL7 148833 $5900 22005
1996 TOYOTA 4 RUNNER SR5 199734 $2900 22020
2002 TOYOTA CAMRY 100810 $8900 21880
2002 TOYOTA CAMRY 142552 $7900 21886
2004 TOYOTA CAMRY 111523 $8900 22046
2006 TOYOTA CAMRY 231992 $6900 22056
1996 TOYOTA CAMRY DX 85124 $4900 22025
2000 TOYOTA COROLLA 145651 $2900 21950
2001 TOYOTA COROLLA 145681 $3900 20751
2001 TOYOTA COROLLA 145438 $3800 21766
2001 TOYOTA COROLLA 144811 $3900 22103
2003 TOYOTA ECHO 122902 $4900 22000
1991 TOYOTA HALFTON 99815 $1900 20939
2002 TOYOTA HIGHLANDER 143835 $10900 22112
2003 TOYOTA HIGHLANDER 87286 $6900 22102
2003 TOYOTA HIGHLANDER 175502 $8900 21600
2006 TOYOTA HIGHLANDER 130468 $14900 22082
1997 TOYOTA LAND CRUISER 192671 $6900 22127
2004 TOYOTA MATRIX 108910 $8900 22088
1998 TOYOTA RAV4 154071 $3700 21240
2002 TOYOTA RAV4 57458 $11900 21605
2007 TOYOTA RAV4 27696 $18900 21826
2000 TOYOTA SIENNA 173975 $5900 22076
2000 TOYOTA SIENNA 135537 $5900 22061
2003 TOYOTA SIENNA 160182 $6900 22121
2004 TOYOTA SIENNA 103091 $11900 21941
2005 TOYOTA SIENNA 115170 $10900 22058
2002 TOYOTA TACOMA 213210 $4500 21787
2003 VOLKSWAGEN GOLF 107831 $5000 21237
1999 VOLKSWAGEN JETTA 139671 $3900 22118
2000 VOLKSWAGEN JETTA 119049 $5900 22106
2001 VOLKSWAGEN JETTA 119903 $3900 21729
1999 VOLKSWAGEN PASSAT 134502 $3900 22169
2003 VOLKSWAGEN PASSAT 82765 $7900 21893
2006 VOLKSWAGEN PASSAT 109448 $10900 21595
1997 VOLVO 850 GLT 234537 $2900 21968
2002 VOLVO S60 165492 $5900 22142
1999 VOLVO S80 97158 $3500 21855
2000 VOLVO S80 168553 $4900 22143
2000 VOLVO V40 131596 $4900 22158
2004 VOLVO XC90 133145 $12900 22064
             
 
 
Copyright © 2008 Auto Yard LLC, 201 Lawrence Road, Salem NH 03079 All Rights Reserved

 

 
 
 
 
inventory inventory