Auto Yard Logo
Home View Our Inventory View our Heavy Equipment Inventory Auto Parts View Shipping Options and Rates
inventory inventory inventory inventory inventory inventory
CHOOSE YOUR LAGUAGE >>
Choose from over 179 vehicles on our lot!
 
2003 ACURA MDX
 
2003 LINCOLN NAVIGATOR
 
2003 FORD EXPEDITION
 
2005 CHRYSLER 300
 
2005 CHEVROLET AVALANCHE
 
2007 TOYOTA CAMRY
 
2005 TOYOTA SEQUOIA
 
2007 HONDA PILOT LOADED
 
2004 GMC YUKON DENALI XL
 
2001 BMW X5
 
 
 
ACURA DODGE HONDA KIA MITSUBISHI SATURN
AUDI DOLOREAN HYUNDAI LAND ROVER NISSAN SUBARU
BMW FORD INFINITI LEXUS OLDSMOBILE SUZUKI
BUICK GEO INTERNATIONAL LINCOLN PLYMOUTH TOYOTA
CADILLAC GMC ISUZU MAZDA PONTIAC VOLKSWAGEN
CHEVROLET GREELY JAGUAR MERCEDES PROWLER VOLVO
CHRYSLER HAILING JEEP MERCURY SAAB  
 
PHOTO YEAR MAKE MODEL MILEAGE PRICE STOCK #
             
1999 ACURA 3.2TL 200201 $3900 22317
2001 ACURA MDX 167418 $9900 21643
2003 ACURA MDX 157660 $11900 22325
2003 ACURA MDX 169369 $10900 22138
1996 ACURA SLX 172865 $3900 21971
2002 AUTO YARD $999999999 22136
2010 AUTO YARD $999999999 22135
2010 AUTO YARD $999999 22013
2001 BMW 330I 133305 $8900 22039
1995 BMW 525I TOURING (525IT) 128430 $4900 22173
2001 BMW 740IL 140866 $7900 22314
2001 BMW X5 148600 $12900 22216
2000 BUICK CENTURY 203830 $1500 22305
2003 CADILLAC DEVILLE 149040 $5900 22079
2000 CADILLAC ESCALADE 193369 $5900 21920
2002 CADILLAC ESCALADE 129000 $9900 21845
2000 CADILLAC SEVILLE 131857 $4900 22156
2007 CAN AM 800CC 377 $7900 22104
2002 CHEVROLET ASTRO 138645 $3900 21988
2005 CHEVROLET AVALANCHE 90092 $14900 22292
1997 CHEVROLET BLAZER 131182 $3900 21967
1997 CHEVROLET BLAZER 158740 $3900 22231
2000 CHEVROLET CHEVYVAN G10 244959 $2900 21906
2004 CHEVROLET IMPALA 131105 $5900 22234
2004 CHEVROLET SILVERADO 181078 $6900 22290
2002 CHEVROLET TAHOE 115821 $8900 22006
2005 CHRYSLER 300 55231 $10900 22297
2005 CHRYSLER PACIFICA 94845 $8900 22047
2005 CHRYSLER PACIFICA 128382 $9900 22293
2002 CHRYSLER PT CRUISER 130858 $2500 21093
2007 CHRYSLER TOWN&COUNTRY 55516 $10900 21904
2007 DODGE CALIBER 91300 $8900 22277
1998 DODGE CARAVAN 92093 $2900 21951
2004 DODGE DAKOTA 116768 $4900 21791
2000 DODGE DURANGO 94726 $6900 22031
2002 DODGE DURANGO 166492 $5900 22032
2002 DODGE GRAND CARAVAN 118228 $5900 22245
2007 DODGE GRAND CARAVAN 114421 $8900 22249
2003 DODGE VAN 1500 SERIES 65384 $7900 21916
2001 FORD CLUB WAGON E-350 90443 $7900 22303
2004 FORD CLUB WAGON E-350 142151 $6900 22220
2006 FORD CROWN VICTORIA 103025 $6900 22295
1994 FORD E350 DISEL $4900 21788
2004 FORD ECONOLINE E-250 148424 $5900 22189
1997 FORD ECONOLINE E-350 108420 $2900 22286
2003 FORD ESCAPE 131793 $5900 22215
2006 FORD ESCAPE TMU $0 22285
2001 FORD ESCAPE 4WD 174576 $4900 21985
2001 FORD EXPEDITION 85000 $3900 22229
2003 FORD EXPEDITION 121937 $9900 22300
2003 FORD EXPEDITION 84338 $10900 22315
1996 FORD EXPLORER 9999999 $1900 22284
2001 FORD EXPLORER 172763 $6900 22011
2002 FORD EXPLORER 135160 $5900 21871
2004 FORD EXPLORER 116111 $7900 22326
2000 FORD F150 201247 $3900 21833
1999 FORD F250 148030 $7900 22055
2005 FORD FREESTYLE 139109 $7900 22269
2005 FORD FREESTYLE 117424 $7900 22283
2002 FORD MUSTANG 178461 $5900 22308
2003 FORD MUSTANG 121803 $6900 22222
1972 FORD PINTO 60000 $9900 22254
2002 FORD TAURUS 139781 $3900 21923
2002 FORD TAURUS 147870 $4900 22170
2001 FORD WINDSTAR 118276 $4900 22248
2002 FREIGHTLINER 120 SERIES 800000 $12900 21350
2003 GMC ENVOY 128192 $7900 22324
2004 GMC ENVOY 145060 $7900 21991
1999 GMC SAFARI 127182 $3900 21850
2004 GMC YUKON DENALI XL 89812 $18900 22251
2000 GMC 1500 SIERRA 150725 $6900 22120
1998 HONDA ACCORD 192467 $4500 22318
2001 HONDA ACCORD 143499 $5900 22228
2003 HONDA ACCORD 136474 $9900 21659
2003 HONDA ACCORD 98575 $9500 21998
2003 HONDA ACCORD 121889 $9900 22044
2004 HONDA ACCORD 113365 $9900 21999
2001 HONDA CIVIC 246494 $3900 21282
2003 HONDA CIVIC 143327 $6900 22218
2005 HONDA CIVIC 123864 $6900 21634
2002 HONDA CRV 118705 $8900 21586
2005 HONDA CRV 113949 $12900 22111
2000 HONDA ODYSSEY 165419 $4000 22211
2000 HONDA ODYSSEY 153401 $5900 22232
2001 HONDA ODYSSEY 105658 $5900 22320
2001 HONDA ODYSSEY 211286 $4900 22037
2007 HONDA PILOT LOADED 90431 $18900 22255
2009 HYUNDAI ACCENT 7344 $7900 21761
2004 HYUNDAI ELANTRA 169634 $3900 22250
2002 HYUNDAI SANTA FE 119787 $5900 22094
2005 HYUNDAI SONATA 89703 $6900 21927
1999 INFINITI G20 141309 $4900 22003
1999 INFINITI I30 182941 $4900 22185
1997 ISUZU OASIS 176845 $2900 22322
2000 JAGUAR STYPE 122668 $6900 22178
1997 JEEP GD CHEROKEE LIMITED 217398 $3900 21952
1998 JEEP GD CHEROKEE LIMITED 146321 $3500 21978
2000 JEEP GRAND CHEROKEE 141352 $5900 22225
2001 JEEP WRANGLER TJ 119320 $8900 22226
2001 KAWASAKI MULE 1000CC 3729 $4500 22213
2003 KIA SEDONA 151723 $4900 22208
2000 KIA SPORTAGE 112205 $3900 22132
2002 KIA SPORTAGE 4WD 79991 $5900 21977
2003 LANDROVER FREELANDER 92000 $4900 22329
1995 LEXUS ES 300 170251 $3900 21853
1996 LEXUS ES 300 135168 $3900 21785
2002 LEXUS ES300 149685 $8600 21881
2002 LEXUS GS430 130920 $9900 22321
1995 LEXUS LS 400 226422 $2900 22124
2004 LINCOLN AVIATOR 172651 $7900 22306
2003 LINCOLN NAVIGATOR NA $6500 22119
2003 LINCOLN NAVIGATOR 101171 $10900 22323
2000 MERCEDE BENZ ML 320 103763 $8900 22287
2001 MERCEDE BENZ ML320 105000 $9900 22310
1999 MERCEDES C230 KOMPRESSOR 150681 $3900 21708
2003 MERCEDES C230 KOMPRESSOR 74590 $6900 21492
2003 MERCEDES C240 4 MATIC 125528 $9900 21681
2003 MERCEDES C240 4MATIC 123528 $10900 21437
2004 MERCURY GRAND MARQUIS 151745 $5900 22264
2000 MERCURY VILLAGER 150522 $4900 22265
2002 MERCURY VILLAGER 124731 $4900 21830
2002 MINI COOPER 149178 $8900 22223
2002 MITSUBISHI ECLIPSE 112435 $4500 22319
2004 MITSUBISHI ENDEAVOR 113689 $8900 22312
2003 MITSUBISHI GALANT 138800 $5900 21888
1999 MITSUBISHI MONTERO 101811 $5900 22125
2001 MITSUBISHI MONTERO 139225 $8900 22244
2007 MITSUBISHI OUTLANDER 64057 $10900 21959
1998 NISSAN ALTIMA 154384 $2900 22239
2002 NISSAN ALTIMA 73159 $6900 22214
2004 NISSAN ALTIMA 123076 $6900 21706
1998 NISSAN MAXIMA GLE 143923 $4900 22182
1999 NISSAN PATHFINDER 140631 $5900 22084
2004 NISSAN PATHFINDER 138065 $9900 22207
2004 NISSAN QUEST 126856 $8900 22267
2008 NISSAN ROGUE 13406 $16900 22150
2008 NISSAN ROGUE 22739 $9900 21842
2009 NISSAN ROGUE 3000 $12900 22165
2002 NISSAN SENTRA 92592 $4900 21972
2009 NISSAN VERSA 17430 $7854 22163
2009 NISSAN VERSA 31241 $7629 22162
2001 NISSAN XTERRA 144562 $6500 21672
2005 NISSAN XTERRA 59049 $14900 22140
1995 OLDSMOBILE CUTLASS CIERA SL 119453 $1000 22281
1993 PLYMOUTH SUNDANCE $1000 22299
2002 SATURN VUE 122239 $3800 21514A
2005 SUZUKI AERIO 57330 $7900 22327
2001 SUZUKI GRAND VITARA 112458 $4900 22311
1995 SUZUKI SIDEKICK 163490 $1000 22280
1991 TOYOTA CAMRY 118000 $1500 22328
2002 TOYOTA CAMRY 142552 $7900 21886
2002 TOYOTA CAMRY 100810 $7900 21880
2004 TOYOTA CAMRY 157679 $8900 22274
2007 TOYOTA CAMRY 34304 $15900 22273
1995 TOYOTA CAMRY LE 150661 $2500 22177
1998 TOYOTA COROLLA 91236 $2900 22316
2000 TOYOTA COROLLA 161146 $2900 22296
2000 TOYOTA COROLLA 142793 $3900 22294
2001 TOYOTA COROLLA 145681 $5900 20751
2003 TOYOTA ECHO 122902 $4000 22000
1993 TOYOTA HALF TON 230900 $1800 22212
1991 TOYOTA HALFTON 99815 $1900 20939
2002 TOYOTA HIGHLANDER 143835 $9900 22112
2003 TOYOTA HIGHLANDER 175502 $8900 21600
2005 TOYOTA SEQUOIA 126817 $15000 22262
2002 TOYOTA SIENNA 132000 $6900 22253
2003 TOYOTA SIENNA 160182 $6900 22121
2000 TOYOTA TUNDRA 163064 $8900 22198
1999 VOLKSWAGEN CABRIOLET $3200 22304
1999 VOLKSWAGEN JETTA 139671 $3900 22118
2000 VOLKSWAGEN JETTA 119049 $5900 22106
1999 VOLKSWAGEN PASSAT 134502 $3900 22169
2003 VOLKSWAGEN PASSAT 82765 $7900 21893
2006 VOLKSWAGEN PASSAT 109448 $10500 21595
1997 VOLVO 850 GLT 234537 $2900 21968
2002 VOLVO S60 165492 $5900 22142
2000 VOLVO S80 168553 $4900 22143
2000 VOLVO V40 131596 $4900 22158
2004 VOLVO XC90 133145 $12900 22064
             
 
 
Copyright © 2008 Auto Yard LLC, 201 Lawrence Road, Salem NH 03079 All Rights Reserved

 

 
 
 
 
inventory inventory