Auto Yard Logo
Home View Our Inventory View our Heavy Equipment Inventory Auto Parts View Shipping Options and Rates
inventory inventory inventory inventory inventory inventory
CHOOSE YOUR LAGUAGE >>
Choose from over 117 vehicles on our lot!
 
2008 NISSAN ALTIMA
 
2002 ACURA MDX
 
2007 HONDA RIDGELINE
 
2008 MITSUBISHI LANCER
 
2008 MITSUBISHI LANCER
 
2009 NISSAN ROGUE
 
2008 TOYOTA MATRIX
 
2005 FORD F150
 
2008 FORD F450
 
2006 FORD F150
 
 
 
ACURA DODGE HONDA KIA MITSUBISHI SATURN
AUDI DOLOREAN HYUNDAI LAND ROVER NISSAN SUBARU
BMW FORD INFINITI LEXUS OLDSMOBILE SUZUKI
BUICK GEO INTERNATIONAL LINCOLN PLYMOUTH TOYOTA
CADILLAC GMC ISUZU MAZDA PONTIAC VOLKSWAGEN
CHEVROLET GREELY JAGUAR MERCEDES PROWLER VOLVO
CHRYSLER HAILING JEEP MERCURY SAAB  
 
PHOTO YEAR MAKE MODEL MILEAGE PRICE STOCK #
             
1992 ACURA LEGEND 210000 $1000 22454
2002 ACURA MDX 138000 $10900 22576
2003 ACURA MDX 159639 $10900 22325
2000 AUDI A6 149362 $4900 22382
1995 BMW 525I TOURING (525IT) 128430 $3900 22173
2003 CADILLAC DEVILLE 149040 $4900 22079
2000 CADILLAC ESCALADE 193369 $4900 21920
2000 CADILLAC SEVILLE 131857 $3900 22156
2002 CHEVROLET AVALANCHE 141347 $9900 22536
1997 CHEVROLET BLAZER 131182 $2900 21967
1997 CHEVROLET BLAZER 158740 $3900 22231
2000 CHEVROLET CHEVYVAN G10 244959 $2900 21906
1995 CHEVROLET LUMINA LS TMU $1000 22381
2000 CHEVROLET MALIBU 148022 $1900 22502
1995 CHEVROLET PICK-UP K2500 100702 $4900 22572E
2000 CHEVY 3500 228231 $7900 22547A
2005 CHRYSLER TOWN 142556 $6900 22565
2007 DODGE CALIBER 124432 $7900 22498
2004 DODGE CARAVAN 121425 $6900 22523
2007 DODGE CARAVAN 142899 $7900 22566
2002 DODGE GRAND CARAVAN 182000 $2900 22540A
2002 DODGE GRAND CARAVAN 118228 $4900 22245
2002 DODGE NEON 172409 $2900 22542
2006 FORD CROWN VICTORIA 103025 $6900 22295
2003 FORD E350 302120 $3900 22572L
1994 FORD E350 DISEL $2500 21788
2002 FORD ECONOLINE E-150 161067 $2900 22516
2004 FORD ECONOLINE E-350 125539 $4000 22541
2005 FORD ESCAPE 142152 $7900 22529
2001 FORD EXPEDITION 85000 $2900 22229
2000 FORD EXPLORER 148393 $2900 22477
2002 FORD EXPLORER 135160 $5900 21871
2000 FORD F150 201247 $3900 21833
2005 FORD F150 130640 $12900 22437
2006 FORD F150 101420 $14900 22394
1999 FORD F-150 122581 $5900 22522
2008 FORD F450 63220 $21000 22431
2006 FORD FREESTAR 204803 $4900 22436
2006 FORD FREESTAR 201569 $4900 22435
2005 FORD FREESTYLE 98985 $7900 22530
2003 FORD MUSTANG 121803 $5900 22222
2000 FORD RANGER 214166 $2900 22572M
2002 FORD TAURUS 147870 $3500 22170
2000 GMC 1500 151000 $59000 22343
1998 GMC 3500 95859 $3900 22512
1995 GMC JIMMY T1500 95143 $2900 22448
1999 GMC SAFARI 127182 $3900 21850
1977 GMC SIERRA 12512 $2900 22572P
1998 HONDA ACCORD 168938 $3900 22543
2000 HONDA ACCORD 151523 $3900 22571
1999 HONDA CIVIC 118423 $3500 22564
2000 HONDA CIVIC 166098 $2900 22572G
2000 HONDA CIVIC 176767 $2900 22572J
2001 HONDA CIVIC 999999 $3900 22572H
2001 HONDA CIVIC 140437 $3900 22561
2003 HONDA CIVIC 124720 $6900 22489
2005 HONDA CIVIC 123864 $6900 21634
2001 HONDA ODYSSEY 211286 $3900 22037
2005 HONDA ODYSSEY 182293 $6900 22408D
1995 HONDA ODYSSEY LX 255554 $2900 22572N
2007 HONDA RIDGELINE 95243 $10900 22573
2004 HYUNDAI SANTA FE 150174 $5500 22490
1995 INFINIT Q45 106000 $1500 21383
1999 INFINITI I30 182941 $3900 22185
2002 ISUZU RODEO 137980 $5900 22507
1998 JEEP GD CHEROKEE LIMITED 146321 $2500 21978
1998 JEEP GD CHEROKEE LIMITED 107351 $3900 21954
2001 KAWASAKI MULE 1000CC 3729 $3500 22213
2004 KIA RIO 116392 $3900 22510
2003 KIA SEDONA 151723 $3900 22208
2000 KIA SPORTAGE 112205 $3900 22132
2003 LAND ROVER FREELANDER 76087 $2500 22301
2003 LAND ROVER FREELANDER 92000 $4900 22334
2002 LEXUS GS430 130920 $8900 22321
1999 LEXUS RX300 149292 $7900 22354
1999 MERCEDES C230 KOMPRESSOR 150681 $3900 21708
2004 MERCURY GRAND MARQUIS 151745 $5900 22264
2002 MERCURY VILLAGER 124731 $4900 21830
2008 MITSUBISHI LANCER 56896 $10900 22572R
2008 MITSUBISHI LANCER 62757 $10900 22572S
2008 MITSUBISHI LANCER 46052 $9900 22570
1998 NISSAN ALTIMA 154384 $2900 22239
2002 NISSAN ALTIMA 73159 $6900 22214
2008 NISSAN ALTIMA 64369 $10900 22578
2002 NISSAN ALTIMA MANUAL 125691 $5900 22341
1998 NISSAN MAXIMA 90953 $3900 22503
1999 NISSAN MAXIMA 151943 $2900 22497
1999 NISSAN PATHFINDER 140631 $5900 22084
2004 NISSAN QUEST 99539 $7900 22577
2008 NISSAN ROGUE 22739 $9900 21842
2009 NISSAN ROGUE 25000 $17900 22560
2009 NISSAN VERSA 31241 $7629 22162
2009 NISSAN VERSA 2271 $10900 22568
2009 NISSAN VERSA 8460 $10900 22392
2000 NISSAN XTERRA 114578 $6900 22521
2000 PLYMOUTH VOYAGER 140800 $1900 22539
2010 QIYE ALL TERRAIN 0 $790 22360
2010 QIYE ALLTERRAIN $690 22363
2010 QIYE DIRT BIKE $690 22362
2010 QIYE 150CC ALL TERRAIN 0 $1990 22361
2006 SCION XB 103443 $6900 22550
2006 SUZUKI AERIO 81249 $6500 22359
2001 SUZUKI ESTEEM 125734 $3500 22386
2002 SUZUKI XL7 122603 $5900 22558
1995 TOYOTA CAMRY 121000 $ 22575A
2001 TOYOTA CAMRY 135909 $3900 22430
2004 TOYOTA CAMRY 157679 $7900 22274
1995 TOYOTA CAMRY LE 243470 $2900 21397
1988 TOYOTA COROLLA 191396 $1000 22534
1999 TOYOTA COROLLA 182179 $3500 22481
2008 TOYOTA MATRIX 54112 $10900 22562
2002 TOYOTA SIENNA 190734 $4900 22320A
1999 VOLKSWAGEN JETTA 139671 $3900 22118
2000 VOLKSWAGEN JETTA 119049 $4900 22106
1999 VOLKSWAGEN PASSAT 134502 $3900 22169
2000 VOLVO S80 168553 $4000 22143
2000 VOLVO V40 131596 $4900 22158
             
 
 
Copyright © 2008 Auto Yard LLC, 201 Lawrence Road, Salem NH 03079 All Rights Reserved

 

 
 
 
 
inventory inventory