We currently have 54 SUV's in Stock

 
Picture Year Make Model Year Price Stock#
CHEVROLET TRACKER 2003 $ 1900  14830
CHEVROLET TRAILBLAZER 2002 $ 6900  1864
CHEVROLET TRAILBLAZER 2004 $ 7900  19287
CHEVY TRUCK TRACKER 2004 $ 3900  18946
DODGE DURANGO 1999 $ 3500  18411
DODGE DURANGO 2001 $ 3500  19364
FORD ESCAPE 2001 $ 3900  19346
FORD ESCAPE 2002 $ 3900  19351
FORD EXPEDITION 1998 $ 3900  19355
FORD EXPEDITION 1999 $ 2700  18412
FORD EXPEDITION 2000 $ 3900  19125
FORD EXPEDITION 2000 $ 4900  18413
FORD EXPLORER 1996 $ 1700  17687
FORD EXPLORER 1996 $ 2500  19206
FORD EXPLORER 1997 $ 1900  19283
FORD EXPLORER 2000 $ 2200  19204
FORD EXPLORER 2002 $ 3900  19341
FORD RANGER 1999 $ 2500  19153
HONDA PILOT 2003 $ 11900  19269
ISUZU RODEO LS 1995 $ 1900  18381
           
           
      Next >>    
Copyright 2005. Auto Yard LLC. All rights reserved.